Prices last updated: October 29, 2026
This chart lists calories, fat, carbohydrates, protein and sodium for the Cracker Barrel menu, based on Cracker Barrel’s official Nutrition & Allergen Guide. Tap any column heading to sort, for example to find the lowest-calorie side or the highest-protein entrée.
Lunch and dinner entrées are shown without sides and bread. Breakfast plates are calculated from the official components with the default choices noted on each item’s page.
Full Cracker Barrel nutrition chart
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Southern Fried Chicken | 1,640 | 100 | 78 | 108 | 4,730 |
|---|
| Hashbrown Casserole Shepherd's Pie | 1,590 | 95 | 102 | 82 | 2,270 |
|---|
| Strawberry Stuffed Cheesecake Pancakes | 1,480 | 81 | 138 | 40 | 2,470 |
|---|
| Grandpa's Country Fried Breakfast | 1,390 | 73 | 120 | 67 | 3,210 |
|---|
| The Country Boy Breakfast | 1,370 | 84 | 86 | 81 | 4,560 |
|---|
| Momma's French Toast Breakfast | 1,260 | 69 | 114 | 51 | 1,520 |
|---|
| Homestyle Chicken n' French Toast | 1,260 | 64 | 120 | 54 | 1,990 |
|---|
| Fried Cinnamon Apple French Toast Bake | 1,190 | 48 | 176 | 17 | 920 |
|---|
| Momma's Pancake Breakfast | 1,150 | 73 | 89 | 35 | 2,920 |
|---|
| Chicken Fried Chicken | 1,140 | 60 | 70 | 74 | 2,910 |
|---|
| Homestyle Fried Chicken BLT | 1,130 | 65 | 88 | 51 | 2,400 |
|---|
| Sunday Homestyle Chicken | 1,060 | 58 | 64 | 71 | 2,740 |
|---|
| Country Fried Pork Chops | 1,040 | 72 | 43 | 53 | 2,400 |
|---|
| Steak n' Egg Hashbrown Casserole | 1,030 | 62 | 59 | 57 | 3,060 |
|---|
| Grandma's Sampler Pancake Breakfast | 1,020 | 66 | 62 | 41 | 2,670 |
|---|
| Old Timer's Breakfast | 980 | 61 | 71 | 43 | 2,350 |
|---|
| Tips, Tenders n' Shrimp Platter | 980 | 53 | 57 | 70 | 3,880 |
|---|
| Cracker Barrel Classics Sampler | 970 | 44 | 69 | 75 | 2,610 |
|---|
| The Barrel Cheeseburger | 940 | 65 | 40 | 50 | 1,230 |
|---|
| Grandma's Sampler French Toast Breakfast | 900 | 53 | 60 | 48 | 1,530 |
|---|
| Bacon n' Egg Hashbrown Casserole | 880 | 52 | 59 | 44 | 2,680 |
|---|
| Country Fried Pickles | 880 | 56 | 84 | 9 | 3,440 |
|---|
| Sunrise Pancake Special | 870 | 49 | 76 | 33 | 2,550 |
|---|
| Homestyle Grilled Chicken BLT | 870 | 51 | 60 | 44 | 1,750 |
|---|
| New York Strip Steak n' Shrimp Combo | 840 | 35 | 42 | 82 | 6,340 |
|---|
| Turkey n' Dressing (Thursday) | 825 | 34 | 97 | 36 | 3,240 |
|---|
| Fried Catfish (2 Fillets) | 810 | 57 | 35 | 38 | 1,390 |
|---|
| New York Strip Steak n' Chicken Combo | 770 | 34 | 15 | 96 | 5,970 |
|---|
| Southern BBQ Ribs | 770 | 51 | 46 | 35 | 1,330 |
|---|
| Fish Fry (Friday) | 740 | 39 | 60 | 37 | 1,770 |
|---|
| Crispy Rockin' Shrimp | 740 | 33 | 91 | 19 | 1,540 |
|---|
| Biscuit Breakfast | 720 | 45 | 57 | 25 | 1,750 |
|---|
| Maple Bacon Grilled Chicken | 720 | 33 | 35 | 70 | 2,030 |
|---|
| Country Fried Shrimp | 720 | 33 | 78 | 28 | 2,950 |
|---|
| Homestyle Fried Chicken Salad | 700 | 38 | 45 | 46 | 1,620 |
|---|
| Biscuits n' Gravy with Bacon or Sausage | 690 | 43 | 53 | 26 | 1,640 |
|---|
| Broccoli Cheddar Chicken (Wednesday) | 690 | 44 | 35 | 40 | 940 |
|---|
| Double Chocolate Fudge Coca-Cola Cake | 650 | 32 | 87 | 8 | 240 |
|---|
| Steak n' Eggs | 620 | 29 | 4 | 81 | 5,050 |
|---|
| Egg Sandwich | 600 | 36 | 44 | 29 | 770 |
|---|
| Hand-Breaded Chicken Tenders | 600 | 30 | 26 | 57 | 2,140 |
|---|
| Country Fried Steak | 600 | 28 | 49 | 37 | 1,420 |
|---|
| Loaded Hashbrown Casserole Tots | 590 | 38 | 48 | 17 | 1,740 |
|---|
| Loaded Baked Potato | 580 | 30 | 64 | 15 | 480 |
|---|
| White Cheddar Cheese Bites | 570 | 39 | 28 | 27 | 1,040 |
|---|
| Beans n' Greens | 570 | 8 | 100 | 29 | 1,620 |
|---|
| Loaded Baked Sweet Potato | 570 | 27 | 79 | 6 | 280 |
|---|
| Mmmm Mac n' Cheese | 540 | 31 | 45 | 19 | 1,410 |
|---|
| Roast Beef | 520 | 19 | 14 | 74 | 630 |
|---|
| Grilled Cheese Sandwich | 520 | 33 | 47 | 14 | 940 |
|---|
| Chicken n' Rice (Monday) | 510 | 20 | 56 | 24 | 1,900 |
|---|
| Lil' Barrel Cheeseburgers | 490 | 32 | 18 | 31 | 560 |
|---|
| Hamburger Steak | 480 | 37 | 3 | 33 | 230 |
|---|
| Biscuit Beignets | 480 | 26 | 54 | 7 | 920 |
|---|
| New York Strip Steak | 470 | 19 | 2 | 67 | 4,900 |
|---|
| Meatloaf | 450 | 29 | 14 | 32 | 1,280 |
|---|
| Weekday Lunch Meatloaf | 450 | 26 | 35 | 19 | 960 |
|---|
| Homestyle Grilled Chicken Salad | 440 | 24 | 16 | 40 | 970 |
|---|
| Lemon Pepper Grilled Rainbow Trout | 410 | 26 | 2 | 39 | 360 |
|---|
| Mini Confetti Pancakes | 390 | 16 | 58 | 5 | 1,120 |
|---|
| Smoky Southern Grilled Chicken | 380 | 12 | 7 | 58 | 1,280 |
|---|
| Steak Fries | 380 | 17 | 53 | 5 | 230 |
|---|
| Hot Chocolate | 380 | 10 | 56 | 14 | 230 |
|---|
| Chicken n' Dumplins | 360 | 8 | 53 | 19 | 1,720 |
|---|
| Weekday Lunch Chicken n' Dumplins | 360 | 8 | 53 | 19 | 1,720 |
|---|
| Scrambled Egg n' Biscuit | 350 | 19 | 36 | 13 | 920 |
|---|
| Peach Cobbler | 340 | 14 | 52 | 2 | 240 |
|---|
| Grilled Chicken Tenders | 320 | 8 | 6 | 57 | 730 |
|---|
| Mini Buttermilk Pancakes | 320 | 15 | 41 | 4 | 1,000 |
|---|
| Loaded Mashed Potatoes | 310 | 19 | 28 | 10 | 630 |
|---|
| Loaded Hashbrown Casserole | 300 | 21 | 16 | 12 | 940 |
|---|
| Kids Chicken Tenders | 300 | 15 | 13 | 29 | 1,070 |
|---|
| Hashbrown Casserole Tots | 280 | 17 | 28 | 5 | 800 |
|---|
| Spicy Grilled Catfish (2 Fillets) | 260 | 15 | 3 | 33 | 730 |
|---|
| Macaroni n' Cheese | 260 | 22 | 8 | 9 | 610 |
|---|
| Breaded Fried Okra | 250 | 9 | 38 | 3 | 520 |
|---|
| Dumplins | 240 | 6 | 41 | 6 | 1,190 |
|---|
| Cole Slaw | 230 | 20 | 10 | 0 | 270 |
|---|
| Mashed Potatoes | 220 | 11 | 28 | 3 | 320 |
|---|
| Peach Tea | 220 | 0 | 55 | 0 | 35 |
|---|
| Fried Cinnamon Apples | 210 | 5 | 41 | 0 | 35 |
|---|
| Southern Half n' Half | 210 | 0 | 51 | 0 | 25 |
|---|
| Old Fashioned Lemonade | 210 | 0 | 50 | 2 | 30 |
|---|
| Corn Muffins | 190 | 11 | 19 | 3 | 470 |
|---|
| Coca-Cola | 190 | 0 | 52 | 0 | 60 |
|---|
| Orange Juice | 180 | 0 | 43 | 2 | 30 |
|---|
| Pinto Beans | 170 | 2 | 27 | 12 | 490 |
|---|
| Whole Kernel Corn | 170 | 13 | 16 | 2 | 110 |
|---|
| House Salad | 160 | 9 | 13 | 10 | 450 |
|---|
| Sweet Iced Tea | 160 | 0 | 41 | 0 | 15 |
|---|
| Hashbrown Casserole | 140 | 8 | 16 | 3 | 560 |
|---|
| Buttermilk Biscuits | 140 | 6 | 20 | 3 | 290 |
|---|
| Sweet Whole Baby Carrots | 110 | 5 | 18 | 0 | 115 |
|---|
| Country Green Beans | 80 | 5 | 8 | 2 | 130 |
|---|
| Turnip Greens | 80 | 3 | 6 | 7 | 310 |
|---|
| Coarse Ground Grits | 70 | 0 | 15 | 1 | 260 |
|---|
| Fresh Fruit | 60 | 0 | 15 | 0 | 0 |
|---|
| Steamed Broccoli | 35 | 0 | 6 | 2 | 180 |
|---|
| Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 |
|---|
| Freshly Brewed Coffee | 0 | 0 | 0 | 0 | 10 |
|---|
Nutrition is approximate, based on Cracker Barrel's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
What a typical meal adds up to
| Meal | Calories |
|---|
| Chicken n’ Dumplins + Hashbrown Casserole + green beans + 1 biscuit | about 720 |
|---|
| Meatloaf + mashed potatoes + mac n’ cheese + 1 corn muffin | about 1,120 |
|---|
| Sunday Homestyle Chicken + mashed potatoes + green beans + 1 biscuit | about 1,500 |
|---|
| Grilled Chicken Tenders + broccoli + green beans | about 435 |
|---|
| Old Timer’s Breakfast (bacon, Hashbrown Casserole) | about 980 |
|---|
Totals add the official values for each component. Butter, gravy, dessert and drinks are extra.
For lighter choices see the healthiest Cracker Barrel items; for prices see the Cracker Barrel menu with prices.
Calories FAQ
How many calories is a Cracker Barrel biscuit?
About 140 calories per buttermilk biscuit before butter, and about 190 per corn muffin.