Independent menu guide · Official calories
Cracker Barrel Menu with Prices (October 2026)
Typical U.S. prices and official calories for the whole Cracker Barrel menu: breakfast served all day, Chicken n’ Dumplins, daily specials, country sides, family meals and the kids menu.
Prices last updated: October 29, 2026
- MondayChicken n’ Rice
- WednesdayBroccoli Cheddar Chicken
- ThursdayTurkey n’ Dressing
- FridayFish Fry
- Weekdays 11–4Lunch from $9.99
Cracker Barrel is famous for Southern comfort food, warm buttermilk biscuits and breakfast that is served from opening to close. This page lists the full Cracker Barrel menu with typical U.S. prices for October 2026 and calories from the official Cracker Barrel nutrition guide, so you can plan your meal before you go. Prices are set by each store and vary a little by location; read how we check prices.
Most lunch and dinner entrées come with two or three country sides and biscuits or corn muffins, so a full plate typically costs about $11 to $15. Breakfast plates run about $7 to $15.
Cracker Barrel menu prices at a glance
| Menu section | Typical prices |
|---|---|
| Breakfast (all day) | about $6.79 to $18.99 |
| Chicken n’ Turkey | about $11.99 to $14.79 |
| Beef n’ Pork | about $13.29 to $21.99 |
| Seafood | about $14.49 to $14.99 |
| Daily specials & weekday lunch | about $9.99 to $13.99 |
| Country sides | about $3.49 to $4.49 |
| Kids meals | about $5.99 to $7.99 |
| Family meals (feed 4–6) | about $39.99 to $59.99 |
Typical U.S. Cracker Barrel menu prices, October 2026. Every item is in the full table below.
Browse the Cracker Barrel menu
Most ordered at Cracker Barrel
Chicken n' Dumplins
Old Timer's Breakfast
Hashbrown Casserole
Meatloaf
Sunday Homestyle Chicken
Momma's Pancake Breakfast
Country Fried Steak
Double Chocolate Fudge Coca-Cola Cake
Cracker Barrel breakfast, served all day
The whole breakfast menu is available from opening until closing, so you can order an Old Timer’s Breakfast or Momma’s Pancakes at 7 p.m. See the full Cracker Barrel breakfast menu and Cracker Barrel hours.
| Item | Price | Calories |
|---|---|---|
| Old Timer's Breakfast | $12.49 | 980 |
| Grandpa's Country Fried Breakfast | $15.29 | 1,390 |
| The Country Boy Breakfast | $14.99 | 1,370 |
| Momma's Pancake Breakfast | $12.99 | 1,150 |
| Momma's French Toast Breakfast | $12.49 | 1,260 |
| Grandma's Sampler Pancake Breakfast | $13.79 | 1,020 |
| Grandma's Sampler French Toast Breakfast | $13.79 | 900 |
| Fried Cinnamon Apple French Toast Bake | $11.99 | 1,190 |
| Strawberry Stuffed Cheesecake Pancakes | $12.29 | 1,480 |
| Bacon n' Egg Hashbrown Casserole | $11.29 | 880 |
| Steak n' Egg Hashbrown Casserole | $12.99 | 1,030 |
| Steak n' Eggs | $18.99 | 620 |
| Homestyle Chicken n' French Toast | $14.49 | 1,260 |
| Biscuits n' Gravy with Bacon or Sausage | $6.79 | 690 |
| Egg Sandwich | $8.29 | 600 |
| Biscuit Breakfast | $8.49 | 720 |
| Sunrise Pancake Special | $9.99 | 870 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Full Cracker Barrel menu with prices
Every item with its typical price and official calories. Search or tap a heading to sort. Entrée calories do not include sides or biscuits.
| Item | Category | Price | Calories |
|---|---|---|---|
| Old Timer's Breakfast | Breakfast (Served All Day) | $12.49 | 980 |
| Grandpa's Country Fried Breakfast | Breakfast (Served All Day) | $15.29 | 1,390 |
| The Country Boy Breakfast | Breakfast (Served All Day) | $14.99 | 1,370 |
| Momma's Pancake Breakfast | Breakfast (Served All Day) | $12.99 | 1,150 |
| Momma's French Toast Breakfast | Breakfast (Served All Day) | $12.49 | 1,260 |
| Grandma's Sampler Pancake Breakfast | Breakfast (Served All Day) | $13.79 | 1,020 |
| Grandma's Sampler French Toast Breakfast | Breakfast (Served All Day) | $13.79 | 900 |
| Fried Cinnamon Apple French Toast Bake | Breakfast (Served All Day) | $11.99 | 1,190 |
| Strawberry Stuffed Cheesecake Pancakes | Breakfast (Served All Day) | $12.29 | 1,480 |
| Bacon n' Egg Hashbrown Casserole | Breakfast (Served All Day) | $11.29 | 880 |
| Steak n' Egg Hashbrown Casserole | Breakfast (Served All Day) | $12.99 | 1,030 |
| Steak n' Eggs | Breakfast (Served All Day) | $18.99 | 620 |
| Homestyle Chicken n' French Toast | Breakfast (Served All Day) | $14.49 | 1,260 |
| Biscuits n' Gravy with Bacon or Sausage | Breakfast (Served All Day) | $6.79 | 690 |
| Egg Sandwich | Breakfast (Served All Day) | $8.29 | 600 |
| Biscuit Breakfast | Breakfast (Served All Day) | $8.49 | 720 |
| Sunrise Pancake Special | Breakfast (Served All Day) | $9.99 | 870 |
| Loaded Hashbrown Casserole Tots | Barrel Bites | $8.99 | 590 |
| White Cheddar Cheese Bites | Barrel Bites | $8.99 | 570 |
| Country Fried Pickles | Barrel Bites | $8.99 | 880 |
| Sunday Homestyle Chicken | Chicken n' Turkey | $13.99 | 1,060 |
| Chicken n' Dumplins | Chicken n' Turkey | $11.99 | 360 |
| Southern Fried Chicken | Chicken n' Turkey | $14.79 | 1,640 |
| Chicken Fried Chicken | Chicken n' Turkey | $14.49 | 1,140 |
| Hand-Breaded Chicken Tenders | Chicken n' Turkey | $12.49 | 600 |
| Grilled Chicken Tenders | Chicken n' Turkey | $12.99 | 320 |
| Smoky Southern Grilled Chicken | Chicken n' Turkey | $13.49 | 380 |
| Maple Bacon Grilled Chicken | Chicken n' Turkey | $14.49 | 720 |
| Meatloaf | Beef n' Pork | $13.99 | 450 |
| Country Fried Steak | Beef n' Pork | $14.99 | 600 |
| Hamburger Steak | Beef n' Pork | $13.79 | 480 |
| Roast Beef | Beef n' Pork | $15.49 | 520 |
| Hashbrown Casserole Shepherd's Pie | Beef n' Pork | $13.49 | 1,590 |
| New York Strip Steak | Beef n' Pork | $17.99 | 470 |
| New York Strip Steak n' Shrimp Combo | Beef n' Pork | $21.99 | 840 |
| New York Strip Steak n' Chicken Combo | Beef n' Pork | $21.99 | 770 |
| Tips, Tenders n' Shrimp Platter | Beef n' Pork | $17.99 | 980 |
| Cracker Barrel Classics Sampler | Beef n' Pork | $13.29 | 970 |
| Fried Catfish (2 Fillets) | Seafood | $14.99 | 810 |
| Spicy Grilled Catfish (2 Fillets) | Seafood | $14.99 | 260 |
| Lemon Pepper Grilled Rainbow Trout | Seafood | $14.99 | 410 |
| Country Fried Shrimp | Seafood | $14.49 | 720 |
| Homestyle Fried Chicken BLT | Sandwiches, Salads n' More | $12.49 | 1,130 |
| Homestyle Grilled Chicken BLT | Sandwiches, Salads n' More | $12.49 | 870 |
| The Barrel Cheeseburger | Sandwiches, Salads n' More | $12.99 | 940 |
| Homestyle Grilled Chicken Salad | Sandwiches, Salads n' More | $12.99 | 440 |
| Homestyle Fried Chicken Salad | Sandwiches, Salads n' More | $12.99 | 700 |
| House Salad | Sandwiches, Salads n' More | $7.99 | 160 |
| Chicken n' Rice (Monday) | Daily Specials & Weekday Lunch | $10.99 | 510 |
| Country Fried Pork Chops | Daily Specials & Weekday Lunch | $12.99 | 1,040 |
| Broccoli Cheddar Chicken (Wednesday) | Daily Specials & Weekday Lunch | $10.99 | 690 |
| Turkey n' Dressing (Thursday) | Daily Specials & Weekday Lunch | $11.99 | 825 |
| Fish Fry (Friday) | Daily Specials & Weekday Lunch | $12.99 | 740 |
| Southern BBQ Ribs | Daily Specials & Weekday Lunch | $13.99 | 770 |
| Weekday Lunch Chicken n' Dumplins | Daily Specials & Weekday Lunch | $9.99 | 360 |
| Weekday Lunch Meatloaf | Daily Specials & Weekday Lunch | $9.99 | 450 |
| Hashbrown Casserole | Country Sides | $3.49 | 140 |
| Loaded Hashbrown Casserole | Country Sides | $4.49 | 300 |
| Hashbrown Casserole Tots | Country Sides | $4.49 | 280 |
| Fried Cinnamon Apples | Country Sides | $3.49 | 210 |
| Macaroni n' Cheese | Country Sides | $3.49 | 260 |
| Mashed Potatoes | Country Sides | $3.49 | 220 |
| Loaded Mashed Potatoes | Country Sides | $4.49 | 310 |
| Country Green Beans | Country Sides | $3.49 | 80 |
| Turnip Greens | Country Sides | $3.49 | 80 |
| Pinto Beans | Country Sides | $3.49 | 170 |
| Beans n' Greens | Country Sides | $4.29 | 570 |
| Cole Slaw | Country Sides | $3.49 | 230 |
| Whole Kernel Corn | Country Sides | $3.49 | 170 |
| Sweet Whole Baby Carrots | Country Sides | $3.49 | 110 |
| Steamed Broccoli | Country Sides | $3.49 | 35 |
| Breaded Fried Okra | Country Sides | $3.49 | 250 |
| Steak Fries | Country Sides | $3.49 | 380 |
| Dumplins | Country Sides | $3.49 | 240 |
| Coarse Ground Grits | Country Sides | $3.49 | 70 |
| Fresh Fruit | Country Sides | $3.49 | 60 |
| Loaded Baked Potato | Country Sides | $4.49 | 580 |
| Loaded Baked Sweet Potato | Country Sides | $4.49 | 570 |
| Buttermilk Biscuits | Country Sides | Included | 140 |
| Corn Muffins | Country Sides | Included | 190 |
| Lil' Barrel Cheeseburgers | Kids Menu | $7.49 | 490 |
| Kids Chicken Tenders | Kids Menu | $6.99 | 300 |
| Grilled Cheese Sandwich | Kids Menu | $6.49 | 520 |
| Mmmm Mac n' Cheese | Kids Menu | $6.49 | 540 |
| Mini Buttermilk Pancakes | Kids Menu | $6.49 | 320 |
| Mini Confetti Pancakes | Kids Menu | $6.49 | 390 |
| Scrambled Egg n' Biscuit | Kids Menu | $5.99 | 350 |
| Crispy Rockin' Shrimp | Kids Menu | $7.99 | 740 |
| Double Chocolate Fudge Coca-Cola Cake | Desserts | $6.29 | 650 |
| Peach Cobbler | Desserts | $5.49 | 340 |
| Biscuit Beignets | Desserts | $5.99 | 480 |
| Sweet Iced Tea | Drinks | $3.29 | 160 |
| Unsweetened Iced Tea | Drinks | $3.29 | 0 |
| Peach Tea | Drinks | $3.49 | 220 |
| Southern Half n' Half | Drinks | $3.29 | 210 |
| Old Fashioned Lemonade | Drinks | $3.29 | 210 |
| Coca-Cola | Drinks | $3.29 | 190 |
| Freshly Brewed Coffee | Drinks | $3.29 | 0 |
| Hot Chocolate | Drinks | $3.79 | 380 |
| Orange Juice | Drinks | $3.79 | 180 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Cheapest things at Cracker Barrel
| Item | Category | Price | Calories |
|---|---|---|---|
| Peach Cobbler | Desserts | $5.49 | 340 |
| Scrambled Egg n' Biscuit | Kids Menu | $5.99 | 350 |
| Biscuit Beignets | Desserts | $5.99 | 480 |
| Double Chocolate Fudge Coca-Cola Cake | Desserts | $6.29 | 650 |
| Grilled Cheese Sandwich | Kids Menu | $6.49 | 520 |
| Mmmm Mac n' Cheese | Kids Menu | $6.49 | 540 |
| Mini Buttermilk Pancakes | Kids Menu | $6.49 | 320 |
| Mini Confetti Pancakes | Kids Menu | $6.49 | 390 |
| Biscuits n' Gravy with Bacon or Sausage | Breakfast (Served All Day) | $6.79 | 690 |
| Kids Chicken Tenders | Kids Menu | $6.99 | 300 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Find a Cracker Barrel near me
There are more than 650 Cracker Barrel stores in the U.S., many right off the interstate. Most open at 7 a.m. and close around 9 or 10 p.m. Search “Cracker Barrel near me” in Google Maps or use the Cracker Barrel app to see hours, join the waitlist or order To Go. Our Cracker Barrel near me guide explains every option.
About Cracker Barrel
Cracker Barrel Old Country Store opened its first restaurant in Lebanon, Tennessee, in 1969. Every store pairs a Southern-style restaurant with a country store selling candy, toys and home goods, and the rocking chairs on the front porch are for sale too. Read more in What is Cracker Barrel? This website is an independent guide and is not affiliated with Cracker Barrel.
Cracker Barrel menu FAQ
How much does it cost to eat at Cracker Barrel?
Most breakfast plates cost about $8 to $15 and lunch and dinner entrées about $11 to $15 with sides and biscuits. Weekday lunch features start around $9.99.
Does Cracker Barrel serve breakfast all day?
Yes. Cracker Barrel serves its full breakfast menu all day, every day, from opening until closing.
What is Cracker Barrel known for?
Southern comfort food like Chicken n' Dumplins, Hashbrown Casserole, buttermilk biscuits and all-day breakfast, plus the Old Country Store and rocking chairs on the front porch.
What comes with a Cracker Barrel dinner?
Most lunch and dinner entrées include two or three country sides and buttermilk biscuits or corn muffins with real butter.
How do I find a Cracker Barrel near me?
Search "Cracker Barrel near me" in Google Maps or Apple Maps, or use the store locator in the Cracker Barrel app or website, which also lets you join the waitlist.